Quality type | Cost |
Regular | 3,202/- Rs |
Superior | 3,714/- Rs |
Premium | 4,226/- Rs |
Customized | Available |
There are many relocation services in Lucknow. As everyone has busy schedule so it gets tough to relocate on our own. With the help of movers and packers, we can shift our belongings anywhere. Movers and packers Lucknow to Kengeri are highly recommended. Lucknow to Kengeri movers and packers makes it easier and safer to relocate. Meanwhile, their services are less time consuming and affordable. Likewise, You can ask them and get the procedure and costing before the deal.
There services are built on the belief that the customer comes first. These movers also provide the insurance of your belongings. Relocation with Lucknow to Kengeri packers and movers become hassle free. As, they are very experienced and professional in their work. They have very smart techniques for packing and relocation. These movers and packers provide services to restore your faith in the man with a van. These packers and movers get your shifting done in short period of time. These Kengeri from Lucknow movers and packers are very helpful in relocation. There goal is to fulfill their customer needs.
Kengeri is in the Southern part of India, in the state of Karnataka. We have all type of Home (1 BHK, 2 BHK, 3 BHK, 4 BHK and any type of House shifting), Vehicle (Bike, car, bus, Truck and any type of Transport shifting) and Corporate (office, machinery, plant, factory and any type of Commercial shifting) moving deals at lucknowshift.com. Get packers and movers in Lucknow here. General language of Kengeri is Kannada and Lucknow is Hindi, So you will find English as comman language always. Kengeri is also known as Kangeri. Get ✔ Local, ✔ Domestic, ✔ International all type of packers movers here.
Shifting service | Lucknow to Kengeri packers and movers services |
Shifting type | Home, vehicle, corporate |
Product type | 1 BHK, 2 BHK, 3 BHK and 4 BHK |
Minimum price | Three Thousand Two Hundred Two Indian Rupees |
Customization | Available |
For inter city means from one city to another city, packers and movers services for Kengeri from Lucknow, We suggest minimum 10 to 15 days prior booking. Minimum 3 to 5 days are required for smooth process as they take survey, packing, loading and unloading.
packers and movers services provider will use different type of packing materials as per requirement. Mostly used are boxes and cartons with or withour foam of different sizes, labeling stickers, permanent and non permanent markers, knife, scissors, tapes etc.
There are some goods, which are not allowed to be shifted by moving companies for Kengeri from Lucknow. Packers movers companies do not allow liquids, Oils, inflammable items any format, pots, hazardous items, explosives, perishables etc.
packers and movers companies are particularly useful, when you are moving from one city to the other cith means intercity. packers and movers service providers are specialize in tention free shifting for Kengeri from Lucknow in least time as possible.
City name | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
Lucknow to Mysore | 64,314 | 92,235 | 1,20,155 | 1,48,076 |
Lucknow to Salem | 64,789 | 92,913 | 1,21,037 | 1,49,161 |
Lucknow to Vellore | 60,041 | 86,131 | 1,12,220 | 1,38,309 |
Lucknow to Ramanagara | 61,738 | 88,554 | 1,15,370 | 1,42,187 |
Lucknow to Channapatna | 61,955 | 88,864 | 1,15,773 | 1,42,683 |
Lucknow to Banaswadi | 60,210 | 86,372 | 1,12,534 | 1,38,696 |
Lucknow to Byadarahalli | 60,443 | 86,705 | 1,12,967 | 1,39,228 |
Lucknow to Kunigal | 60,724 | 87,106 | 1,13,487 | 1,39,869 |
Lucknow to Mathigiri | 61,350 | 88,001 | 1,14,651 | 1,41,301 |
Lucknow to Denkanikottai | 62,011 | 88,945 | 1,15,878 | 1,42,812 |
City name | Bike | Car | Bus | Truck |
Lucknow to Mysore | 3,789 | 17,652 | 37,099 | 92,940 |
Lucknow to Salem | 3,816 | 17,774 | 37,357 | 93,605 |
Lucknow to Vellore | 3,545 | 16,553 | 34,779 | 86,958 |
Lucknow to Ramanagara | 3,642 | 16,989 | 35,700 | 89,333 |
Lucknow to Channapatna | 3,654 | 17,045 | 35,818 | 89,637 |
Lucknow to Banaswadi | 3,554 | 16,597 | 34,871 | 87,195 |
Lucknow to Byadarahalli | 3,568 | 16,656 | 34,998 | 87,521 |
Lucknow to Kunigal | 3,584 | 16,729 | 35,150 | 87,913 |
Lucknow to Mathigiri | 3,620 | 16,890 | 35,490 | 88,790 |
Lucknow to Denkanikottai | 3,657 | 17,060 | 35,849 | 89,716 |
City name | Office | Machinery | Plant | Factory |
Lucknow to Mysore | 55,635 | 4,50,469 | 8,99,144 | 17,96,494 |
Lucknow to Salem | 56,056 | 4,53,875 | 9,05,943 | 18,10,078 |
Lucknow to Vellore | 51,851 | 4,19,827 | 8,37,982 | 16,74,292 |
Lucknow to Ramanagara | 53,353 | 4,31,993 | 8,62,266 | 17,22,811 |
Lucknow to Channapatna | 53,545 | 4,33,549 | 8,65,372 | 17,29,017 |
Lucknow to Banaswadi | 52,000 | 4,21,039 | 8,40,402 | 16,79,127 |
Lucknow to Byadarahalli | 52,207 | 4,22,711 | 8,43,739 | 16,85,794 |
Lucknow to Kunigal | 52,455 | 4,24,722 | 8,47,752 | 16,93,812 |
Lucknow to Mathigiri | 53,010 | 4,29,215 | 8,56,720 | 17,11,730 |
Lucknow to Denkanikottai | 53,595 | 4,33,953 | 8,66,178 | 17,30,628 |
Shifting process is always hectic one in many ways. As i shifted last month from Lucknow to Karnataka. That was the long distance shifting. For an individual, local shifting is almost impossible. So, I hired a moving service provider. One of their agent came at home and give me the estimates and options. They have various plans and offers. You can choose according to your shifting. They had done all the shifting on the time without any damage. Their charges were reasonable and affordable to everyone. I recommend them to everyone.
Naveen Reddy Parker
Bangalore Urban, Karnataka, India